Size Guide
Find your perfect fit with our detailed size chart. Measure yourself according to the instructions below and match your measurements to the chart.
How to Measure
Bust
Measure around the fullest part of your bust, keeping the tape parallel to the floor.
Waist
Measure around the narrowest part of your natural waist, typically above the belly button.
Hips
Stand with feet together and measure around the fullest part of your hips and seat.
Dresses — Inches
| US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| 0 | 31 | 23.5 | 34 |
| 2 | 32.5 | 25 | 35.5 |
| 4 | 33.5 | 26 | 36.5 |
| 6 | 34.5 | 27 | 37.5 |
| 8 | 35.5 | 28 | 38.5 |
| 10 | 36.5 | 29 | 39.5 |
| 12 | 38 | 30.5 | 41 |
| 14 | 39.5 | 32 | 42.5 |
Dresses — Centimeters
| US Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 0 | 78.5 | 59.5 | 86.5 |
| 2 | 82.5 | 63.5 | 90 |
| 4 | 85 | 66 | 92.5 |
| 6 | 87.5 | 68.5 | 95 |
| 8 | 90 | 71 | 98 |
| 10 | 92.5 | 73.5 | 100.5 |
| 12 | 96.5 | 77.5 | 104 |
| 14 | 100.5 | 81.5 | 108 |
Fit Tips
- If you are between sizes, we recommend sizing up for a more comfortable fit.
- Formal and fitted styles may require alterations for the perfect fit.
- Refer to individual product descriptions for specific fit notes.
- Contact our support team if you need personalized sizing advice.